
Treaties
Delivery volume, : 0 — 0
Ukrainian Classifier of Foreign Trade: 8438
Ukrainian Classifier of Foreign Trade: 8438
LIQUID GLASS ГОСТ 13078-81, ТУ У 20.1-00293255-004:2014
Module silicate |
Density, kg/dm3 |
Price |
1,5 - 1,7 | 1,30-1,40; 1,40-1,45; 1,45-1,50 | contract |
1,7 - 2,0 | 1,30-1,40; 1,40-1,45; 1,45-1,50 | contract |
2,0 - 2,3 | 1,30-1,40; 1,40-1,45; 1,45-1,50 | contract |
2,3 - 2,6 | 1,30-1,40; 1,40-1,45; 1,45-1,50 | contract |
2,6 - 2,8 | 1,30-1,40; 1,40-1,45; 1,45-1,50 | contract |
2,8 - 3,0 | 1,30-1,40; 1,40-1,45; 1,45-1,50 | contract |
3,0 - 3,3 | 1,30-1,40; 1,40-1,45; 1,45-1,50 | contract |
3,3 - 3,6 | 1,30-1,40; 1,40-1,45; 1,45-1,50 | contract |
SHIPMENT: pouring into the tank truck, evrokuby, drums customer
can be delivered by tankers (25 t - 30 t).
Order by phone: +38(016) 239-70-70, 239-70-75. E-mail: sbut@steklo.zp.ua
Share the offer in social networks